Situated in a peaceful location overlooking beautiful avocado fields, this cosy cottage is located within a ten minute drive from the Nerja town centre with its many bars, shops, restaurants, and sandy beaches. This cottage offers modern design and spectacular views on the surrounding countryside and mountains.
Outside space | : | |
Quietness | : | |
Furniture | : | |
Kitchen | : |
Here you will get the best of both worlds: the slow pace of the Andalusian countryside while urban life is never far away. The cottage is located in the Imaroga area, at a short distance from Nerja (3 km) and Frigiliana (3 km). The famous Burriana beach is just a 10 minute drive away. The outside area has a spacious sun terrace next to the private pool with 4 sun loungers. You will also spend a lot of time on the terrace, a very suitable place for your barbecue dinners; it is fully equipped with patio furniture. The view to the avocado fields with Nerja and the surrounding hills as a backdrop is stunning. On the first floor, a lovely sun terrace lets you see the Mediterranean.
|
![]() |
With rooms on 2 floors, you will agree that this is a very friendly and modern retreat. The decoration, in white and natural colours, inspires a homely feel. On the ground floor, you’ll find a spacious living/dining room, comfortably furnished, with a wood burning stove, dining table for 6, 1 sofa and an armchair, satellite TV and DVD player. The half-open kitchen is very well equipped with a ceramic hob, oven, microwave, fridge/freezer, dishwasher and washing machine. A lovely double bedroom and a beautifully tiled full shower room with WC and a basin are also on the ground floor.The first floor consists of a romantic double bedroom and a modern ensuite shower with basin and WC. This bedroom gives access to the lovely sun terrace with sea views. All together, this villa offers you an excellent price/quality ratio.Note: A WiFi Internet connection and air conditioning are provided free of charge.
From: | To: | Price per week (in Euro): |
---|---|---|
08 Jan 2020 | 25 Mar 2020 | 529.00€ |
26 Mar 2020 | 01 Apr 2020 | 350.00€ |
02 Apr 2020 | 08 Apr 2020 | 395.00€ |
09 Apr 2020 | 15 Apr 2020 | 599.00€ |
16 Apr 2020 | 22 Apr 2020 | 495.00€ |
23 Apr 2020 | 20 May 2020 | 550.00€ |
21 May 2020 | 27 May 2020 | 595.00€ |
28 May 2020 | 03 Jun 2020 | 695.00€ |
04 Jun 2020 | 10 Jun 2020 | 795.00€ |
11 Jun 2020 | 24 Jun 2020 | 849.00€ |
25 Jun 2020 | 01 Jul 2020 | 929.00€ |
02 Jul 2020 | 08 Jul 2020 | 1029.00€ |
09 Jul 2020 | 15 Jul 2020 | 1129.00€ |
16 Jul 2020 | 22 Jul 2020 | 1495.00€ |
23 Jul 2020 | 19 Aug 2020 | 1499.00€ |
20 Aug 2020 | 26 Aug 2020 | 1299.00€ |
27 Aug 2020 | 02 Sep 2020 | 995.00€ |
03 Sep 2020 | 16 Sep 2020 | 895.00€ |
17 Sep 2020 | 23 Sep 2020 | 795.00€ |
24 Sep 2020 | 28 Oct 2020 | 595.00€ |
29 Oct 2020 | 04 Nov 2020 | 395.00€ |
05 Nov 2020 | 18 Dec 2020 | 529.00€ |
19 Dec 2020 | 07 Jan 2021 | 750.00€ |
Please send us a request for prices and possibilites of shorter stays (not possible in high season). The minimum stay in high season is one week
|
December 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
October 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
December 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
January 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
![]() |
![]() |
![]() |
![]() |
Smart, stylish property with well equipped kitchen, excellent shower room, lovely living space with indoor and outdoor dining areas. Bedrooms are spacious with good storage for clothes and under bed storage for suitcases. Pretty terrace area with good quality sun loungers and large parasol. Fabulous little pool, great for a dip to cool off when needed. We thoroughly enjoyed our stay at this property and though the access to it is down a few bumpy tracks, it is located close to the autovia which is ideal if you want to explore more of the area. Nerja is approx 8 mins away by car, and similar to Frigiliana. Only negatives were the flies (it is a rural location with lots of trees), but we got some fly spray and scented candles from supermarket which helped keep them at bay! There are also several dogs kept by the residents nearby and they could be very noisy barking at times, but they generally quietened down quite quickly. Overall this is a wonderful wonderful property and I would happily stay here again.
Submitted by | : | Mr / mrs Grimbaldeston (Reading, United Kingdom ) |
Date of stay | : | Aug 2018 |
Overall rating | : | 10.0 |
Great service, great view, great location.
Submitted by | : | Mr / mrs Pilar (Warsaw, Poland ) |
Date of stay | : | May 2019 |
Overall rating | : | 10.0 |
Property is situated a bit out of town, so a car is essential. Roads leading to property are very steep and single track. Property was exactly as described all very modern and new. The pool was not heated though. The Air conditioning units were fabulous. The outside space is small but you can see that from the photos. The master bedroom upstairs had beautiful views across to the mountains but as my partner is tall the ceiling height for the en suite was a bit low unfortunately so we slept in the downstairs bedroom. The property was excellent value for money. The people who dealt with our arrival and departure all didn’t speak English. The lady who I think owns the house came a few days after our arrival to take our full details and €200 damage deposit, which was returned to us upon departure.
Submitted by | : | Mr / mrs Edwards (UK, United Kingdom ) |
Date of stay | : | Jul 2019 |
Overall rating | : | 10.0 |
We have stayed in a lot of holiday villas but this one was by far the most special. What an amazing weekend. Ralph was a great host and very quick to respond. The place was just beautiful. It was perfect!
Submitted by | : | Mr / mrs David Mazzuchi (United Kingdom, United Kingdom ) |
Date of stay | : | Aug 2019 |
Overall rating | : | 10.0 |
If you want somewhere private where you can relax then this is the place. Need a car for the location but all the good places are away from the tourist hotpots, plus there is a automatic garage which gives you peace of mind the car is safe. Also, BBQ isn't shown in the pictures but has to be the best facility in the cottage.
Submitted by | : | Mr / mrs Liam Fokias (England, United Kingdom ) |
Date of stay | : | Sep 2019 |
Overall rating | : | 10.0 |
Couldn’t fault. Very clean, excellent quality fixtures, fittings and equipment. Due to the location of the accommodation, a car is essential- 10 minute to Nerja. Drive-in garage. Quiet area with exception of occasional dog barking. We stayed in October, sun from 10am to 5pm.
Submitted by | : | Mr / mrs Mike Stevenson (Plymouth , United Kingdom ) |
Date of stay | : | Oct 2019 |
Overall rating | : | 10.0 |
Nous avons passé un excellent séjour à Nerja et ses alentours. La villa est top, propre, fonctionnelle, agréable, calme, la vue est très bien et surtout la villa correspond exactement aux photos de l’annonce. Des propriétaires très sympas et accueillants. Nous recommandons cette villa à 100%. D’ailleurs, nous y reviendrons certainement et avec grand plaisir…
Submitted by | : | Mr / mrs Pierre et Marie (Périgueux, France ) |
Date of stay | : | Aug 2017 |
Overall rating | : | 10.0 |
![]() |
Nous avons passé un excellent séjour dans cette maison située au nord de Nerja. La maison est neuve, très propre, très joliment décorée et très bien équipée. Les propriétaires sont plus que charmants et nous ont accueillis très chaleureusement. Ils ont également été à l'écoute tout au long de notre séjour. La piscine a fait le bonheur de nos deux filles, et nous avons tous les quatre su apprécier le calme des lieux. Cette maison est idéale pour des vacances reposantes en famille, à quelques kilomètres de l'animation des plages et de la ville. Nous recommandons vivement cette location et serions heureux d'y séjourner lors d'un prochain séjour.
Submitted by | : | Mr / mrs Gouill Vacheyroux (Corps Nuds , France ) |
Date of stay | : | Aug 2017 |
Overall rating | : | 10.0 |
![]() |
It's only a few seconds... |
![]() Casitas Select, S.L.
C/ Esc. Gomez del Río, 1, Portal 1, 1º 2ª |