A luxury villa located in Roche, only a 5 minute (700 m) walk from a beautiful white beach with clear blue waters. A small supermarket, restaurant, bar, newspaper shop, and pharmacy are a few minutes away as well. The villa has been designed for long term living with a modern, minimalist design.
Outside space | : | |
Quietness | : | |
Furniture | : | |
Kitchen | : |
This villa is situated in a beautiful residential area called Roche, very well known locally. The area is covered with pine trees and borders with the famous sandy beaches of the Costa de la Luz. What else could you possibly wish during your holiday? A lovely garden with lawn and an attractive private pool, quiet surroundings with the possibility to play tennis, paddle, or volleyball, beautiful beaches at a walking distance (700 m)… all ingredients for a perfect holiday! A barbecue for your alfresco meals, patio furniture, and sun loungers are provided. A supermarket, restaurant, bar, and newspaper shop are a 5 minute walk away whilst more extensive facilities can be found in the town of Conil de la Frontera itself, which is a 10-15 minute drive away (7 km). It’s easy to discover some of the highlights of Andalusia such as the city of Jerez de la Frontera with its famous sherry-wine cellars and Andalusian horse show, or you can drive along the White Villages that start at the antique city of Arcos de la Frontera. If you are at all looking to get away from this idyllic spot, then a visit to Seville will remind you of the glamorous Moorish heritage of this part of Spain.
|
![]() |
With a modern, minimalist decoration, this house provides a high level of comfort and a relaxed ambience. The accommodation is set on two floors. On the ground floor, you’ll find a spacious living room, a fully equipped kitchen with a ceramic hob, oven, fridge/freezer, microwave, dishwasher, and a washing machine. On this floor, you will also find a bathroom and two bedrooms and a shower room with WC and wash basin. On the first floor, there is a master bedroom with a walk-in wardrobe and an ensuite bathroom with a hydro-massage bath and a shower. The fourth and fifth bedrooms are also found on this floor sharing the third bathroom equipped with bath/shower-over, WC and wash basin.Note: A WiFi Internet connection is available; it's free of charge for stays of 7 or more nights.
From: | To: | Price per week (in Euro): |
---|---|---|
12 Jan 2020 | 15 Mar 2020 | 1500.00€ |
16 Mar 2020 | 02 Apr 2020 | 2050.00€ |
03 Apr 2020 | 12 Apr 2020 | 2550.00€ |
13 Apr 2020 | 22 May 2020 | 2050.00€ |
23 May 2020 | 05 Jun 2020 | 2295.00€ |
06 Jun 2020 | 12 Jun 2020 | 2400.00€ |
13 Jun 2020 | 19 Jun 2020 | 2500.00€ |
20 Jun 2020 | 26 Jun 2020 | 2650.00€ |
27 Jun 2020 | 03 Jul 2020 | 2990.00€ |
04 Jul 2020 | 10 Jul 2020 | 3900.00€ |
11 Jul 2020 | 17 Jul 2020 | 4500.00€ |
18 Jul 2020 | 24 Jul 2020 | 5500.00€ |
25 Jul 2020 | 21 Aug 2020 | 5750.00€ |
22 Aug 2020 | 31 Aug 2020 | 4500.00€ |
01 Sep 2020 | 15 Sep 2020 | 2990.00€ |
16 Sep 2020 | 30 Sep 2020 | 2595.00€ |
01 Oct 2020 | 15 Oct 2020 | 2150.00€ |
16 Oct 2020 | 31 Oct 2020 | 1795.00€ |
01 Nov 2020 | 17 Dec 2020 | 1500.00€ |
18 Dec 2020 | 11 Jan 2021 | 1875.00€ |
Please send us a request for prices and possibilites of shorter stays (not possible in high season). The minimum stay in high season is one week
|
December 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
October 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
December 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
January 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
![]() |
![]() |
![]() |
![]() |
Alles was prima geregeld Het huis was van alle comfort voorzien. Wij hebben met onze familie ter gelegenheid van ons 50 jarig huwelijk een fantastische tijd gehad in villa Conil 015. Onze kinderen en kleinkinderen hebben optimaal gebruik gemaakt van het mooie zwembad. Een echte aanrader en voor herhaling vatbaar! Groeten fam. Voncken
Submitted by | : | Mr / mrs Voncken (landgraaf, Netherlands ) |
Date of stay | : | May 2014 |
Overall rating | : | 10.0 |
![]() |
Estupenda Villa, donde pasamos 1 semana,sin ningún tipo de problemas.La casa muy bién equipada y bastante cerca de la playa. La zona muy tranquila. Adolfo, el propietario, con muy buena disposición para todo. Posiblemente volvamos el año que viene.
Submitted by | : | Mr / mrs Torres Ramos (Madrid, Spain ) |
Date of stay | : | Jul 2018 |
Overall rating | : | 10.0 |
![]() |
It's only a few seconds... |
![]() Casitas Select, S.L.
C/ Esc. Gomez del Río, 1, Portal 1, 1º 2ª |